| WU16 FIN SWE (37) | added: 19.05.8210 13:57 |
| WU18 FIN SWE (41) | added: 19.05.8094 13:57 |
| MU16 FIN SWE (50) | added: 19.05.7596 13:57 |
| MU18 FIN SWE (43) | added: 19.05.7206 13:57 |
| WU16 EST LAT (32) | added: 19.05.6924 13:57 |
| MU16 EST LAT (38) | added: 19.05.6661 13:57 |
| WU18 EST LAT (53) | added: 19.05.6384 13:57 |
| MU18 EST LAT (46) | added: 19.05.6101 13:57 |
| WU16 SWE LAT (34) | added: 05.01.2013 00:26 |
| WU16 EST FIN (34) | added: 05.01.2013 00:24 |
| WU18 EST FIN (48) | added: 05.01.2013 00:20 |
| WU18 SWE LAT (40) | added: 05.01.2013 00:15 |
| MU16 SWE LAT (47) | added: 05.01.2013 00:10 |
| MU16 EST FIN (39) | added: 05.01.2013 00:05 |
| MU18 SWE LAT (46) | added: 05.01.2013 00:02 |
| MU18 EST FIN (78) | added: 04.01.2013 23:55 |
| MU18 EST SWE (75) | added: 04.01.2013 01:14 |
| MU16 EST SWE 2013 (52) | added: 04.01.2013 01:11 |
| WU18 EST SWE (63) | added: 04.01.2013 01:07 |
| WU16 EST SWE (35) | added: 04.01.2013 01:04 |
| MU18 LAT FIN 2013 (57) | added: 04.01.2013 00:57 |
| MU16 LAT FIN 2013 (46) | added: 04.01.2013 00:52 |
| WU18 LAT FIN 2013 (39) | added: 04.01.2013 00:45 |
| WU16 LAT FIN 2013 (35) | added: 04.01.2013 00:33 |
| Schedule & Results | |||
| P18 | EST MU18 | 58:68 | LAT MU18 |
| P16 | EST MU16 | 51:55 | LAT MU16 |
| T18 | EST WU18 | 69:75 | LAT WU18 |
| T16 | EST WU16 | 24:62 | LAT WU16 |
| P18 | FIN MU18 | 92:63 | SWE MU18 |
| P16 | FIN MU16 | 64:60 | SWE MU16 |
| T18 | FIN WU18 | 79:69 | SWE WU18 |
| T16 | FIN WU16 | 58:54 | SWE WU16 |
| Full timetable | |||
|
Tournament history:







)








